Option chain
SPY quotes for Oct 16, 2026 after cleaning. Calls drive the Breeden-Litzenberger density; puts are shown for reference and skew checks.
Data quality
73 valid quotes
1 filtered
0 negative-density points corrected
Gaussian kernel regression on log-moneyness IV · h = 0.055
- Implied vol could not be solved1
33 strikes
Density contribution is the normalized risk-neutral probability density at that strike.
| Strike | Bid | Ask | Mid | IV | Smoothed IV | Fitted call | Density |
|---|---|---|---|---|---|---|---|
| $480 | 99.08 | 99.37 | 99.23 | 31.25% | 25.63% | 99.16 | 0.00005 |
| $485 | 94.10 | 94.38 | 94.24 | 29.60% | 25.13% | 94.18 | 0.00007 |
| $490 | 89.13 | 89.39 | 89.26 | 28.39% | 24.59% | 89.20 | 0.00009 |
| $495 | 84.14 | 84.39 | 84.27 | 26.76% | 24.01% | 84.22 | 0.00012 |
| $500 | 79.16 | 79.39 | 79.28 | 25.14% | 23.41% | 79.24 | 0.00016 |
| $505 | 74.19 | 74.41 | 74.30 | 23.89% | 22.77% | 74.27 | 0.00022 |
| $510 | 69.22 | 69.43 | 69.33 | 22.91% | 22.12% | 69.30 | 0.00031 |
| $515 | 64.25 | 64.44 | 64.35 | 21.56% | 21.45% | 64.35 | 0.00044 |
| $520 | 59.32 | 59.50 | 59.41 | 21.02% | 20.79% | 59.40 | 0.00063 |
| $525 | 54.35 | 54.51 | 54.43 | 19.54% | 20.12% | 54.47 | 0.00094 |
| $530 | 49.42 | 49.57 | 49.50 | 18.76% | 19.48% | 49.56 | 0.00137 |
| $535 | 44.57 | 44.71 | 44.64 | 18.46% | 18.85% | 44.68 | 0.00206 |
| $540 | 39.74 | 39.87 | 39.81 | 17.92% | 18.26% | 39.86 | 0.00298 |
| $545 | 34.88 | 35.00 | 34.94 | 16.75% | 17.71% | 35.11 | 0.00439 |
| $550 | 30.26 | 30.36 | 30.31 | 16.51% | 17.20% | 30.47 | 0.00614 |
| $555 | 25.75 | 25.84 | 25.80 | 16.11% | 16.73% | 25.99 | 0.00856 |
| $560 | 21.37 | 21.45 | 21.41 | 15.50% | 16.32% | 21.71 | 0.01120 |
| $565 | 17.30 | 17.37 | 17.34 | 15.09% | 15.95% | 17.71 | 0.01425 |
| $570 | 13.61 | 13.66 | 13.64 | 14.77% | 15.64% | 14.07 | 0.01688 |
| $575 | 10.26 | 10.30 | 10.28 | 14.33% | 15.37% | 10.84 | 0.01902 |
| $580 | 7.37 | 7.41 | 7.39 | 13.89% | 15.15% | 8.09 | 0.01992 |
| $585 | 5.24 | 5.28 | 5.26 | 13.92% | 14.97% | 5.82 | 0.01948 |
| $590 | 3.64 | 3.67 | 3.66 | 14.05% | 14.82% | 4.04 | 0.01784 |
| $595 | 2.28 | 2.31 | 2.30 | 13.75% | 14.71% | 2.70 | 0.01511 |
| $600 | 1.44 | 1.47 | 1.46 | 13.81% | 14.63% | 1.73 | 0.01216 |
| $605 | 0.90 | 0.93 | 0.92 | 13.97% | 14.57% | 1.07 | 0.00900 |
| $610 | 0.50 | 0.53 | 0.52 | 13.88% | 14.54% | 0.64 | 0.00644 |
| $615 | 0.28 | 0.31 | 0.30 | 13.97% | 14.52% | 0.37 | 0.00423 |
| $620 | 0.22 | 0.25 | 0.24 | 14.91% | 14.52% | 0.20 | 0.00273 |
| $625 | 0.09 | 0.12 | 0.11 | 14.53% | 14.52% | 0.11 | 0.00162 |
| $630 | 0.04 | 0.07 | 0.06 | 14.63% | 14.54% | 0.06 | 0.00096 |
| $635 | 0.03 | 0.06 | 0.05 | 15.49% | 14.56% | 0.03 | 0.00052 |
| $640 | 0.01 | 0.04 | 0.03 | 15.74% | 14.59% | 0.01 | 0.00030 |
CSV upload format
Upload any option chain with these columns (header names are matched case-insensitively, common aliases accepted):
strike,expiration,option_type,bid,ask,mid,implied_volatility,underlying_price,risk_free_rate 575,2026-10-16,call,8.15,8.35,8.25,0.146,578.40,0.043
Required: strike, expiration, option_type, and either bid/ask or mid. If underlying_price is missing, spot is inferred from the strike where call and put mids are closest (put-call parity anchor).